 -

| Total Games | 5,312 |
| Total Plays | 489,425 |
| Users Online | 1 |

| Apple Shooter | 7,941 |
| Stunt Dirt Bike | 6,732 |
| Onslaught 2 | 5,308 |
| SewerRun | 4,950 |
| The Last Stand 2 | 4,767 |
| Stunt Bike Draw | 4,115 |
| Dare Devil | 3,852 |
| 4 Wheel Madness | 3,525 |
| Bike Mania On Ice | 3,410 |
| Super Mario X | 3,233 |
| 4 Wheel Fury | 2,983 |
| 13 Days in Hell | 2,888 |
| Tanks | 2,839 |
| Tactical Assassin 2 | 2,670 |
| Real 3D Pool | 2,633 |
| Street Racer | 2,623 |
| Wheelie Cars | 2,601 |
| Clear Vision 2 | 2,554 |
| Balloon Invasion | 2,528 |
| 4 Wheel Fury 2 | 2,429 |
| Gold Miner | 2,341 |
| Flash Strike | 2,271 |
| Thing Thing 4 | 2,190 |
| Trech 2 | 2,141 |
| Moto Racer | 2,041 |



| |